Community and Member Events
Supporting South Carolina Communities
At Absolute Total Care, our mission is to improve the health of our members and the communities we serve. Through community events and member education events, we connect people across South Carolina with helpful information, local resources, and support to make healthy living easier.
Community Events
Connect with us at events across South Carolina
Absolute Total Care participates in community events throughout the year to share helpful information, answer questions, and connect people with resources. Stop by the Absolute Total Care table to learn more about our programs, services, and health plan benefits.
Community events are open to everyone, including members, families, and community partners. We look forward to seeing you!
Member Education Events
Special events for Absolute Total Care members
Member education events are designed specifically for Absolute Total Care members. These members-only events offer a welcoming space to learn about health and wellness topics, ask questions, access local resources, and take part in fun activities.
Select a month below to find community events and member education events near you.
| Event Name | Date | Time | Address |
|---|---|---|---|
| Signature Back-to-School Event | 8/1/2026 | 10:30am-2pm | 1684 Brownswood Rd Johns Island, SC 29455 |
| Community Health Summit | 8/1/2026 | 10am-2pm | Greenville Technical College 506 S Pleasantburg Dr Greenville, SC 29607 |
| Back to School Bash with Metro City Slingers | 8/1/2026 | 4pm-7pm | 3601 Broad River Rd Columbia, SC 29210 |
| Women's Empowerment | 8/1/2026 | 9am-4:30pm | 1200 Rosewood Dr Columbia, SC 29201 |
| Beaufort/Jasper Head Start Parent Orientation | 8/3/2026 | 5:30pm-6:30pm | Davis Elementary Head Start 364 Keans Neck Rd Seabrook, SC 29940 |
| Goose Creek National Night Out | 8/4/2026 | 5pm-8pm | 519 Goose Creek Blvd Goose Creek, SC 29445 |
| SC Office of Rural Health Family Solutions | 8/5/2026 | 11am-2pm | Leon Brunson Training Center - Family Health Center 3310 Magnolia St Orangeburg, SC 29115 |
| Beaufort/Jasper Head Start Parent Orientation | 8/5/2026 | 5:30pm-6:30pm | St Helena Early Learning Center 1031 Sea Island Pkwy St Helena Island, SC 29920 |
| Sandhills Medical Foundation - Patient Appreciation Day | 8/7/2026 | 10am-1pm | 40 Baldwin Ave Lugoff, SC 29078 |
| National Health Care Week - Patient Appreciation | 8/7/2026 | 10am-1pm | 407 N Brown St West Columbia, SC 29169 |
| Horry County Parks and Rec Back to School Bash | 8/8/2026 | 11am-1pm | 120 State Hwy S Little River, SC 29566 |
| Socastee Elementary Open House | 8/12/2026 | 4pm-6pm | 4223 Socastee Blvd Myrtle Beach, SC 29588 |
| Music on Main | 8/13/2026 | 5:30pm-8pm | 100 West Main St Spartanburg, SC 29306 |
| Bucksport Rec Center Back 2 School Bash | 8/15/2026 | 2pm-4pm | 1370 Bucksport Rd Bucksport, SC 29527 |
| Community Back to School Block Party | 8/16/2026 | 2pm-6pm | 623 Oakland Ave Columbia, SC 29203 |
| Neighbors Together | 8/17/2026 | 10am-12pm | 2105 Cosgrove Ave North Charleston, SC 29405 |
| 29th Annual Kids Day | 8/19/2026 | 4pm-6pm | Cross High School 1293 Old Hwy 6 Cross, SC 29436 |
| Annual Community Health Fair/ Baby Shower | 8/22/2026 | 9am-2pm | 613 County Rd S-22-129 Andrews, SC 29510 |
| N.U. Vision Community Connection Foundation Health and Wellness Fair | 8/22/2026 | 10am-2pm | 111 E Main St Timmonsville, SC 29161 |
| Power of Partnership Collaborative Luncheon | 8/24/2026 | 11am-1:30pm | Trinity Educational Community Center 2523 Richland St Columbia, SC 29204 |
| Our Lady of Mercy Community Outreach | 8/25/2026 | 10:30am-12:30pm | 1684 Brownswood Rd Johns Island, SC 29455 |
| Music on Main | 8/27/2026 | 5:30pm-8pm | 100 West Main St Spartanburg, SC 29306 |
| Lake City Area Nurse Family Partnership Graduation | 8/28/2026 | 11am-1pm | 221 E Main St Lake City, SC 29560 |
| Community Baby Shower | 8/29/2026 | 10am-12pm | 3947 Whipper Barony Ln North Charleston, SC 29405 |
| Project DSTined to Thrive | 8/29/2026 | 10am-1pm | 2038 W Lucas St Hwy 52 Florence, SC 29501 |
| Event Name | Date | Time | Address |
|---|---|---|---|
| Hope Health Community Resource Day | 9/12/2026 | 9am-1pm | 301 N Dargan St Florence, SC 29506 |
| Community Health Fair | 9/26/2026 | 10am-1pm | 1108 Carver St Myrtle Beach, SC 29577 |
| Event Name | Date | Time | Address |
|---|---|---|---|
| McCleod Seacoast Community Baby Shower | 10/1/2026 | 5pm-7pm | Uptown Theater 4149 Main St Loris, SC 29569 |
| Community Baby Shower - Salem Missionary Baptist Church | 10/3/2026 | 10am-12pm | An Med North Campus 2000 E Greenville St Anderson, SC 29621 |
| Myrtle Beach National Night Out | 10/6/2026 | 5pm-7pm | Myrtle Beach Convention Center 2101 N Oak St Myrtle Beach, SC 29577 |
| 47th Annual Loris Bog-Off Festival | 10/17/2026 | 9am-5pm | Downtown Loris - Main Street Loris, SC 29569 |
| Community Health Fair | 10/17/2026 | 10am-2pm | Leonard E Dawson Health and Human Resource Center 213 Wiggins Rd Denmark, SC 29042 |
*Stay Tuned for Future Opportunities!*