Consumer Assessment of Healthcare Providers and Systems (CAHPS)
Absolute Total Care utilizes a survey called the Consumer Assessment of Healthcare Providers and Systems (CAHPS®) to assess member satisfaction. The CAHPS® survey is a standard tool for measuring and reporting on member experience with their health plan and services received. CAHPS® is a national tool used by health plans; questions include such items as ability to get an appointment with their primary care physician or specialist and respectful treatment by the providers. The CAHPS® results are reviewed by Absolute Total Care and the QIC and action plans are implemented to improve any deficiencies.
Below are our CAHPS® results from the last three calendar years:
Measure | 2023 Child CAHPS | 2024 Child CAHPS | 2025 Child CAHPS | 2023 Adult CAHPS | 2024 Adult CAHPS | 2025 Adult CAHPS |
---|---|---|---|---|---|---|
Getting Needed Care | 87.2% | 90.0% | 90.6% | 82.5% | 83.3% | 87.0% |
Getting Care Quickly | 85.8% | 92.4% | 85.8% | 84.6% | 80.0% | 88.4% |
Rating of Health Plan | 89.7% | 90.8% | 91.2% | 78.7% | 80.2% | 81.7% |
Rating of Personal Doctor | 93.8% | 91.9% | 94.2% | 83.9% | 82.6% | 87.4% |
Rating of Health Care | 96.7% | 87.2% | 90.8% | 73.6% | 76.8% | 75.0% |
How Well Doctors Communicate | 95.7% | 94.9% | 97.2% | 93.5% | 91.9% | 93.7% |
Customer Service | 87.5% | 89.8% | 89.0% | 90.4% | 89.3% | 89.8% |
If you have questions or would like more information about Absolute Total Care’s CAHPS results, call 1-866-433-6041 and ask for the Quality Improvement Department.