Getting Started
You can start earning rewards as soon as you become a member! After you complete one of the listed healthy behaviors a CentAccount card will be mailed to you. New rewards will be added to the card when you complete a healthy behavior.
To check your account balance, call (866) 809-1091.
| Behavior | Amt | Reward Frequency |
| Annual Adult Well Care Visit | $40 | 1 reward annually (after 90 days for initial enrollment visit) |
| Well Child Visits – Infant | $10 per visit 1-5 & 7-9
$25 for visit 6 (only if visits 1-5 have been completed within first 12 months) |
$25 for visit 6 (only if visits 1-5 have been completed within first 12 months) |
| Well Child Visit – Annual older child | $40 | 1 reward annually |
| Childhood Immunizations – combo 2 | $5 per injection | If this is not given by your PCP, then proof of immunization must be sent into Absolute Total Care. |
| Health Risk Screening | $10 | 1 reward per lifetime |
| Chlamydia Screening | $10 | 1 reward annually (age 16-24) |
| Annual Cervical Cancer | $10 | I reward annually (age 21-64) |
| Annual Breast Cancer Screening | $20 | 1 reward annually (age 40-69) |
| Annual Diabetes Screening
-HbA1c Tests -Eye Exams -LDL-C Screening and Nephropathy Screening |
$20 | 1 reward annually when all screenings are completed (diabetics only). |
| Annual Colorectal Cancer Screening | $20 | 1 reward annually (age 51-75) |
| PCP Visit Within 90 days of Enrollment | $40 | 1 per enrollment span |
| Body Mass Index (BMI) Assessment | $10 | 1 reward annually |
| Flu Shot | $10 | 1 reward annually (September-March) |

